Size table
ANASIM | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Russia (RU) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK (UK) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USA (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Australia (AU) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Product measurements
The below measurements vary for each product.
ANASIM | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
waist | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
hip | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |